Estimated total without scholarship for 4 years.
Random useful info
Fees & Loans
2026 batch fee estimates for single degree B.E. and M.Sc. dual degree tracks.
Estimated total without scholarship for 5 years.
Fee estimate · 2026 batch
B.E. single degree
4-year estimate before scholarship.
| Component | Amount |
|---|---|
| Admission Fees | ₹64,100 |
| Institute Caution Deposit | ₹3,000 |
| Tuition Fees | |
| 1st year | ₹5,83,000 |
| 2nd year | ₹6,12,000 |
| 3rd year | ₹6,43,000 |
| 4th year | ₹6,75,000 |
| PS-1 | ₹1,07,100 |
| PS-2 | ₹1,12,500 |
| Hostel fees | ₹2,86,236 |
| Mess/Electricity fees | ₹70,000 |
| Other Advances | ₹96,000 |
| SU fees | ₹2,700 |
| Total without scholarship | ₹32,54,636 |
| Scholarship case | Estimated total |
|---|---|
| 100% Merit | ₹5,22,036 |
| 50% Merit | ₹18,88,336 |
| 100% MCN | ₹5,22,036 |
| 50% MCN | ₹18,88,336 |
| 25% MCN | ₹25,71,486 |
| 10% MCN | ₹29,81,376 |
| 100% half course + 50% half course | ₹12,05,186 |
Fee estimate · 2026 batch
M.Sc. dual degree
5-year estimate before scholarship.
| Component | Amount |
|---|---|
| Admission Fees | ₹64,100 |
| Dual Degree Fees after 1st yr | ₹67,916 |
| Institute Caution Deposit | ₹3,000 |
| Tuition Fees | |
| 1st year | ₹5,83,000 |
| 2nd year | ₹6,12,000 |
| 3rd year | ₹6,43,000 |
| 4th year | ₹6,75,000 |
| 5th year | ₹7,08,000 |
| PS-1 | ₹1,07,100 |
| Dual PS-2 | ₹2,36,200 |
| Hostel fees | ₹3,34,152 |
| Mess/Electricity fees | ₹80,000 |
| Other Advances | ₹1,20,000 |
| SU fees | ₹3,375 |
| Total without scholarship | ₹42,36,843 |
| Scholarship case | Estimated total |
|---|---|
| 100% Merit | ₹6,72,543 |
| 50% Merit | ₹24,54,693 |
| 100% MCN | ₹6,72,543 |
| 50% MCN | ₹24,54,693 |
| 25% MCN | ₹33,45,768 |
| 10% MCN | ₹38,80,413 |
| 100% half course + 50% half course | ₹15,63,618 |
